2008 Results
North Herts XC, 21st December
| Pos |
Name |
Points |
Placing |
| 17 | Neil Barnett | 16 | 13 |
| 18 | Bruce Lovell | 17 | 14 |
| 19 | James Lambert | 18 | 15 |
| 59 | Jon Kemp | 53 | 31 |
| 79 | Matt Fellows | 69 | 40 |
| 98 | Graeme Much | 86 | 45 |
| 149 | Tim Ulyatt | 127 | 55 |
| 163 | Les Rolfe | 140 | 25 |
| 194 | Dom Coleman | 163 | 65 |
| 205 | John Shearer | 173 | 70 |
| 212 | Louise Godfrey | 32 | 13 |
| 231 | Thom McKiernan | 188 | 69 |
| 235 | Elaine O'Sullivan | 44 | 6 |
| 243 | Andy Priest | 194 | 77 |
| 275 | Graham Bayes | 209 | 14 |
| 291 | Iain Lawspell | 214 | 17 |
| 302 | Sally Hewitt | 81 | 4 |
| 304 | Laura Burton | 83 | 23 |
| 324 | Amanda Allen | 100 | 22 |
Bedford Half Marathon, 14th December
| Pos |
Name |
Time | |
| 124 | Jon Kemp | 1:28:12 | |
| 126 | Dan Doherty | 1:28:21 | PB |
| 273 | Jeff Adams | 1:35:36 | |
| 370 | Les Rolfe | 1:39:02 | |
| 546 | Colin Harris | 1:45:24 | |
| 594 | Steven Adams | 1:46:46 | |
| 697 | Louise Godfrey | 1:50:09 | |
| 913 | Graham Bayes | 1:57:29 | |
| 1095 | Julia Cooke-Simmons | 2:05:13 | |
| 1287 | Karen Tomkins | 2:23:19 | |
| 1288 | Heather Burgess | 2:23:19 |
Nene Valley 10, Peterborough, 7th December
| Pos |
Name |
Time |
| 108 | Jeff Adams |
01.10.54 |
Milan Marathon, 23rd November
| Pos |
Name |
Time | Cat Pos |
| 1407 | Les Rolfe | 3:33:43 | 140 |
| 1513 | Alan Griffiths | 3:36:17 | 417 |
Leighton Buzzard XC, 23rd November

| Pos |
Name |
Points |
Placing |
| 11 | Neil Barnett | 11 | 10 |
| 16 | Bruce Lovell | 16 | 13 |
| 21 | James Lambert | 21 | 17 |
| 31 | Keith Molloy | 30 | 10 |
| 55 | Jon Kemp | 52 | 32 |
| 85 | Phil Farley | 78 | 29 |
| 113 | Tim Ulyatt | 99 | 43 |
| 123 | Phil Brittain | 108 | 45 |
| 155 | Tim Walsh | 137 | 54 |
| 156 | Colin Harris | 138 | 58 |
| 158 | Jeff Adams | 140 | 26 |
| 189 | John Shearer | 161 | 61 |
| 192 | Louise Godfrey | 29 | 11 |
| 193 | Tony Hale | 164 | 34 |
| 197 | Thom McKiernan | 167 | 62 |
| 207 | Elaine O'Sullivan | 35 | 4 |
| 213 | Martine Bailey | 38 | 13 |
| 223 | Wilson Paterson | 179 | 41 |
| 236 | Graham Bayes | 185 | 12 |
| 258 | Lucia Hale | 65 | 3 |
| 289 | Iain Lawspell | 204 | 19 |
| 295 | Sally Hewitt | 89 | 5 |
| 304 | Amanda Allen | 97 | 20 |
| 314 | Heather Burgess | 105 | 47 |
| 328 | Vicki Jessop | 115 | 52 |
| 341 | Juliette Gibson | 127 | 54 |
Sports Hall U11 East Midlands Regional Festival, 22nd November
| Name |
Event |
Position |
| Kirsten Harris | Balance Test | 3 |
| Emily Heath | Standing Triple Jump | 18 |
St. Neots Half Marathon, 16th November
| Pos |
Name |
Chip Time |
|
| 91 | Dan Doherty | 01:28:40 | PB |
| 261 | Tim Walsh | 01:37:58 | |
| 327 | Colin Harris | 01:40:35 | |
| 386 | Tony Hale | 01:43:23 | |
| 447 | Andy Priest | 01:46:03 | PB |
| 551 | John Shearer | 01:52:04 |
Rugby 10, 9th November
| Pos |
Name |
Time | |
| 41 | DOHERTY, D | 01:08:32 | |
| 185 | BURTON, L | 01:31:49 | PB |
| 197 | HOLLOWAY, D.R. | 01:36:00 | PB |
| 210 | ALLEN, Amanda | 01:43:18 | PB |
| 216 | TOMKINS, K.M. | 01:46:35 | PB |
| 217 | ROLFE, L | 01:46:35 | |
| 220 | Jones, C.S | 01:54:23 | PB |
Stevenage Half Marathon, 2nd November
| Pos |
Name |
Time | Cat Pos | |
| 112 | Alan Griffiths | 1:32:56 | 42 | PB |
| 646 | Natasha Wain | 2:07:16 | 59 | 1st HM |
| 647 | Julia Cooke-Simmons | 2:07:17 | 33 |
The Rainforest 10K, London 2nd November
| Pos |
Name |
Time |
| 6 | Bruce Lovell | 38:19 |
Dublin Marathon, 27th October
| Pos |
Name |
Time | Cat Pos | |
| 267 | John Kemp | 03:01:06 | 55 | |
| 3193 | Louise Godfrey | 03:54:20 | 218 | PB |
Dunstable XC, 26th October
| Pos |
Name |
Points |
Placing |
| 10 | James Lambert | 9 | 7 |
| 11 | Neil Barnett | 10 | 8 |
| 24 | Bruce Lovell | 23 | 18 |
| 26 | Matt Fellows | 25 | 20 |
| 56 | Graeme Much | 54 | 36 |
| 85 | Barry Wake | 80 | 46 |
| 91 | Jeff Adams | 84 | 9 |
| 112 | Phil Brittain | 103 | 52 |
| 124 | Colin Harris | 114 | 56 |
| 151 | Tony Hale | 133 | 21 |
| 160 | Elaine O'Sullivan | 21 | 3 |
| 179 | Thom McKiernan | 150 | 64 |
| 182 | Andy Priest | 153 | 57 |
| 204 | Graham Bayes | 166 | 9 |
| 211 | John Shearer | 170 | 60 |
| 229 | Barry Collins | 179 | 35 |
| 233 | Sarah Ellwood | 53 | 16 |
| 242 | Alan Mills | 183 | 14 |
| 247 | Ian Mann | 186 | 67 |
| 269 | Mel Ryding | 77 | 36 |
| 280 | Amanda Allen | 86 | 20 |
| 289 | Laura Burton | 93 | 26 |
| 293 | Sally Hewitt | 97 | 5 |
| 326 | Michelle Barnet | 122 | 55 |
| 327 | Heather Burgess | 123 | 56 |
Fenland 10, 26th October
| Pos |
Name |
Time | Cat Pos | |
| 69 | Dan Doherty | 1:07:43 | 28 | PB |
| 112 | Les Rolfe | 1:12:53 | 15 | PB |
| 288 | Karen Tomkins | 1:48:21 | 20 | PB |
Abingdon Marathon, 19th October
| Pos |
Name |
Time | Cat Pos | |
| 32 | Bruce Lovell | 02:54:36 | 17 | PB |
| 319 | Andy Wildman | 03:42:22 | 126 | PB |
| 471 | Tim Walsh | 04:09:25 | 174 |
Leicester Half Marathon, 19th October
| Pos |
Name |
Time |
| 262 | Jeffrey Adams | 01:40:06 |
| 639 | Dom Coleman | 01:53:52 |
Great Eastern Run, 12th October
| Pos |
Name |
Time | |
| 492 | Alan Griffiths | 01:38:56 | |
| 541 | Colin Harris | 01:39:56 | PB |
| 555 | Leslie Rolfe | 01:40:10 | |
| 2015 | Dawn Holloway | 02:11:13 | PB |
| 2020 | Laura Burton | 02:11:20 | PB |
| 2309 | Allen Amanda | 02:19:53 | PB |
Daventry 6, 5th October

| Pos |
Name |
Time |
| 9 | LOVELL, Bruce | 00:35:28 |
| 10 | BARNETT, Neil | 00:36:03 |
| 37 | FARLEY, Phil | 00:41:47 |
| 41 | COLEMAN, Dom | 00:42:31 |
| 44 | HARRIS, Colin | 00:43:13 |
| 55 | HALE, Tony | 00:44:26 |
| 59 | ROLFE, Leslie James | 00:45:10 |
| 65 | O'SULLIVON, Elaine | 00:45:38 |
| 71 | TUNSTALL, Rebecca | 00:46:38 |
| 97 | HALE, Lucia | 00:51:00 |
| 99 | WAIN, Natasha | 00:53:19 |
| 100 | MILLS, Alan | 00:53:22 |
| 102 | CALLOW, Milford | 00:53:32 |
| 103 | BURTON, Laura | 00:53:56 |
| 111 | ALLEN, Mandy | 00:57:52 |
| 120 | TOMKINS, Karen | 01:03:59 |
| 124 | JONES, Clare | 01:06:36 |
Great North Run, 5th October
| Name | Pos. | M/F | Cat. |
|
Time | |
| Peter Williams | 1395 | 233 | 1290 | 214 | 01:35:06 | |
| Dan Doherty | 1409 | 792 | 1302 | 731 | 01:35:09 | PB |
| Phil Brittain | 6117 | 5392 | 2801 | 01:48:44 | ||
| Kirsty Hewitt | 23109 | 11428 | 6538 | 3558 | 02:17:38 | |
| Sally Hewitt | 25006 | 795 | 7473 | 128 | 02:21:29 |
Roade Triathlon, Pool Sprint Race, Sunday 28th September 2008
|
Name |
414m |
20k |
5k |
O/A |
O/A |
| Tony Hale | 8:26 | 39:19 | 21:19 | 1:09:04 | 113 |
| Andrew Priest | 7:04 | 41:27 | 22:06 | 1:10:37 | 139 |
| Steve Adams | 8:50 | 40:20 | 21:39 | 1:10:49 | 141 |
| Melanie Ryding | 7:25 | 40:07 | 25:39 | 1:13:11 | 179 |
| Michael Farrow | 10:43 | 41:01 | 22:34 | 1:14:18 | 199 |
| Mark Ryding |
8:57 |
43:06 |
22:52 |
1:14:55 |
208 |
| Annemarie Lodder | 7:59 | 45:38 | 22:15 | 1:15:52 | 221 |
| Stuart Humphrey | 10:26 | 42:35 | 23:21 | 1:16:22 | 231 |
| Dom Coleman | 5:45 | 48:06 | 23:04 | 1:16:55 | 242 |
| Rachel Jones | 10:40 | 50:59 | 24:42 | 1:26:21 | 335 |
| Laura Burton | 8:38 | 1:01:16 | 28:42 | 1:38:36 | 392 |
Cransley Hospice Half Marathon, 21st September
Team GOLD
| O/A |
Name |
Time |
Age Cat Pos |
NAA Championships |
| 7 | LOVELL, Bruce | 1:23:51 | 3 | BRONZE |
| 10 | KEMP, Jon | 1:26:03 | 6 | |
| 28 | WILLIAMS, Peter | 1:36:08 | 15 | |
| 32 | DOHERTY, Dan | 1:37:02 | 8 | |
| 45 | WALSH, Tim | 1:40:36 | 25 | GOLD |
| 51 | HALE, Tony | 1:42:41 | 8 | BRONZE |
| 56 | HARRIS, Colin | 1:44:34 | 32 | |
| 59 | ROLFE, Les | 1:45:19 | 11 | |
| 65 | O'SULLIVAN, Elaine | 1:47:14 | 4 | GOLD |
| 66 | ADAMS, STEVEN | 1:47:15 | 13 | |
| 91 | GODFREY, Louise | 1:54:32 | 2 |
Cransley Hospice 10k, 21st September

| O/A |
Name |
Time | |
| 40 | COLEMAN, Dom | 0:44:30 | |
| 138 | HALE, Lucia | 0:52:36 |
1st ML over 50 |
| 148 | ADAMS, RICHARD | 0:53:10 | |
| 173 | ELLWOOD, SARAH | 0:55:08 | |
| 175 | SAWFORD, Steven | 0:55:16 | |
| 177 | RUSSO, Donato | 0:55:28 | |
| 275 | BURGESS, Heather | 1:04:45 | |
| 286 | TOMKINS, Karen | 1:08:31 | |
| 311 | GIBSON, Juliette | 1:20:04 |

East Carlton 5, 14th September
| Pos |
Name |
Time | |
| 2 | Neil Barnett | 28.54 | 1st SM |
| 12 | Barry Wake | 34.05 | |
| 16 | Phil Farey | 35.11 | 1st V45 |
| 21 | Colin Harris | 36.49 | |
| 23 | Dom Coleman | 37.25 | |
| 7 | Elaine O’Sullivan | 38.52 | |
| 34 | Alan Mills | 46.27 | 1st V65 |
| 8 | Rebecca Tunstall | 39.06 | |
| 15 | Amanda Allen | 49.15 |
Robin Hood Marathon, 14th September
| Pos |
Name |
Time |
| 273 | Alan Griffiths | 3:36.39 |
Swineshead 10, 7th September (10.33 miles)
| O/A |
Name |
Time |
| 41 | Pete Williams | 1:14:17 |
| 47 | Dan Doherty | 1:15:46 |
| 67 | Les Rolfe | 1:20:36 |
Irchester 10k, 7th September
| O/A |
Name |
Time |
| 21 | Phil Farley | 45:37 |
| 32 | Colin Harris | 48:30 |
| 62 | Russell Heaton | 56:29 |
| 75 | Paul Whitehead | 64:45 |
Northampton Triathlon, 7th September
SPRINT distance, 750 metre swim, 15 mile cycle, 5k run
|
Name |
Overall |
Swim Time |
Bike |
Run |
|
Mike Farrow |
1:38:00 |
21:13 |
53:43 |
22:34 |
OLYMPIC distance, 1500 metre swim, 24 mile cycle, 10 k run
|
Name |
Overall |
Swim |
Bike |
Run |
Cat. Pos. |
| Tony Hale | 2:30:42 | 29:52 | 1:15:06 | 45:44 | 2nd |
| Jon Kemp | 2:31:01 | 26:23 | 1:25:32 | 39:06 | |
| Mel Ryding | 2:46:52 | 28:55 | 1:21:44 | 56:13 |
Tom Wildman slipped in the mud BEFORE the race and twisted his knee, insisted he carry on, but dropped out after the swim .
Great Scottish Run, 1/2 Marathon, 7th September
| O/A |
Name |
Time | |
| 119 | Bruce Lovell | 1:23:02 | PB |
| 672 | Tim Walsh | 1:35:40 |
Moulton 10k, 24th August
| Pos. | M/F | Cat. |
Name |
Time |
| 7 | 7 | 6 | Neil Barnett | 36:08 |
| 75 | - | 4 | Dom Coleman | 46:38 |
| 85 | 66 | 9 | Micheal Farrow | 47:38 |
| 155 | 39 | 12 | Joanna Bevan | 58:21 |
| 159 | 41 | 7 | Dawn Holloway | 59:38 |
| 166 | 45 | 7 | Mandy Allen | 1:01:29 |
| 177 | 53 | 18 | Clare Jones | 1:06:01 |
Blisworth 5, 15th August
| Pos. |
Name |
Time |
| 96 | Alan Griffiths | 34:27 |
| 118 | Colin Harris | 36:02 |
| 155 | Rebecca Tunstall | 38:41 |
| 178 | Steve Adams | 40:07 |
| 179 | Richard Adams | 40:08 |
| 222 | Jo Bevan | 44:31 |
Chicks Chase 5k, 17th August
| O/A |
Name |
Time | |
| 63 | Karen Tomkins | 34:09 | PB |
Isle of Man Marathon, 10th August
| Cat. | O/A |
Name |
Time |
| 4 | 25 | Stuart Baker | 1:36:21 |
Wellingborough 5, 3rd August
| Pos. | Time |
Name |
Cat | Grading | |
| 6 | 28:16 | Neil Barnett | MS | 75.88% | |
| 27 | 30:34 | Richard McGuirk | MS | 72.12% | |
| 32 | 32:05 | Graeme Mutch | MS | 66.85% | |
| 40 | 32:43 | Barry Wake | MS | 65.56% | |
| 49 | 33:13 | Alan Griffiths | MV40 | 66.83% | |
| 79 | 35:42 | Elaine O'Sullivan | FV45 | 75.30% | PB |
| 96 | 36:51 | Mike Farrow | MV50 | 66.00% | |
| 98 | 36:59 | Katherine Van Der Linde | FS | 64.34% | |
| 106 | 38:01 | Phillip Critchell | MV40 | 59.68% | PB |
| 138 | 40:35 | Rebecca Tunstall | FS | 58.64% | |
| 139 | 40:42 | Rachel Jones | FS | 52.70% | |
| 155 | 42:00 | Richard Adams | MS | 51.07% | |
| 179 | 44:23 | Jo Bevan | FS | 53.62% | |
| 198 | 46:58 | Michelle Barnett | FS | 50.67% | |
| 207 | 47:58 | Rachel Tilley | FS | 49.61% |
Bedford Multisports Triathalon, 27th July 2008
|
Pos |
cat pos |
Name |
Overall |
Swim Time |
Bike |
Run |
| 72 | 6 | Mike Farrow | 1:33:49 | 24:10 | 45:53 | 23:46 |
| 87 | 3 | Jodie Jelley | 1:37:25 | 15:35 | 55:35 | 26:15 |
WDAC 5M BBQ Run, 24th July
| Pos. |
Name |
Time |
| 1 | Neil Barnett | 30:43 |
| 2 | Andy Blaize | 31:18 |
| 3 | Richard McGuirk | 32:14 |
| 4 | John Kemp | 32:19 |
| 5 | Marie Jesson | 33:56 |
| 6 | Gary Britten | 34:15 |
| 7 | Andy Wildman | 34:29 |
| 8 | Barry Wake | 35:42 |
| 9 | Phil Farley | 36:15 |
| 10 | Dom Coleman | 36:25 |
| 11 | Colin Harris | 36:30 |
| 12 | Tony Hales Bro' | 36:45 |
| 13 | Tony Hale | 37:02 |
| 14 | Andy Priest | 37:12 |
| 15 | Elaine O'Sullivan | 38:08 |
| 16 | Phil Britten | 38:48 |
| 17 | Phil Critchell | 39:17 |
| 18 | Graham Bayes | 39:39 |
| 19 | Guy Travers | 40:17 |
| 20 | Tom Sullivan | 40:50 |
| 21 | Louise Godfrey | 40:53 |
| 22 | Lucia Hale | 41:58 |
| 23 | Thom McKenzie | 42:03 |
| 24 | Rachel Jones | 43:07 |
| 25 | Richard Adams | 43:12 |
| 26 | Steve Adams | 43:13 |
| 27 | Mary Kingsnorth | 43:25 |
| 28 | Tom Wildman | 43:45 |
| 29 | Paul Whitehead | 46:51 |
| 30 | Laura Bevan | 47:10 |
| 31 | Michelle Barnet | 47:35 |
| 32 | Dawn Holloway | 47:43 |
| 33 | Rachel Tilley | 48:32 |
| 34 | Tricia Rogers | 48:59 |
| 35 | Many Allen | 49:41 |
| 36 | Clare Jones | 52:47 |
| 37 | Tracy Ellingham | 54:17 |
| 38 | Glynnis Simmons | 54:18 |
| 39 | Karen Tomkins | 59:23 |
| 40 | Julliette Gibson | 60:49 |
Milton Keynes, 1/2 Marathon, 20th July
The results service doesn't seem to be working, please email your times to me
NAA One Mile Championships, Kettering, 13th July
| Event |
Name |
Time | Pos. |
| Snr. Men | Neil Barnett | 4:38.4 | 4 |
| Jnr. Men | Dom Coleman | 5:44.8 | 1 |
Charimans Cup, Kettering, 13th July
| Event |
Name |
Time | Distance | Pos. |
| u11 boys 800m | Edward Luck | 02:46:06 | 2nd | |
| u11 Boys Long Jump | Edward Luck | 3.79m | 2nd | |
| u13 Girls 200m | Paige Harris | 00:38:08 | 4th | |
| u13 Girls 100m | Paige Harris | 00:18:00 | 4th | |
| u11 Boys Cricket Ball | Edward Luck | 32.62m | 1st | |
| u13 Boys Javelin | Christopher Lindley | 15.27m | 2nd |
Tiffield 4, 12th July

| Pos. |
Name |
Time |
| 25 | Peter Williams | 26.54 |
| 40 | Colin Harris | 29.03 |
| 48 | Mike Farrow | 29.31 |
| 51 | Philip Critchell | 29.54 |
| 85 | Juliette Gibson | 47.15 |
Emberton CowMan (half Ironman)
Sunday 6th July 2008
1.9km swim, 92km cycle, 21km run
|
Cat |
Relay Team |
Overall |
Swim Time |
T1 |
Bike |
T2 |
Run |
|
3rd |
WDAC B (Andrew Priest/Tony Hale/Tim Ellwood) |
05:11:04 |
35:30 |
01:52 |
02:55:05 |
02:06 |
01:36:29 |
|
8th |
WDAC C (Steve Adams/Keith Walmsley/Graeme Mutch) |
05:32:21 |
41:51 |
01:42 |
03:20:43 |
00:46 |
01:27:16 |
|
9th |
WDAC D (Jodie Jelly/Jamie Bishop/Les Rolfe) |
05:33:45 |
33:27 |
02:30 |
|
|
|
|
12th |
WDAC A (Jon Kemp/Stuart Humphrey/Sarah Ellwood) |
05:55:00 |
32:01 |
1:46 |
3:29:09 |
0:37 |
01:51:23 |
|
|
|
|
|
|
|
|
|
|
|
Individual |
|
|
|
|
|
|
|
18th |
Melanie Ryding |
06:05:01 |
36:42 |
03:16 |
03:12:52 |
02:11 |
02:09:59 |
East Midlands Grand Prix Series 2008 - Final Standings
|
Senior Men - Five Races |
Sil |
Rug |
Bed |
Cor |
Wee |
Ban |
Har |
MK |
Races |
Total |
|
|
24 |
Richard McGuirk |
|
30 |
28 |
35 |
21 |
|
26 |
27 |
6 |
132 |
|
25 |
Jon Kemp |
190 |
25 |
24 |
|
|
37 |
30 |
33 |
6 |
149 |
|
50 |
Guy Travers |
|
65 |
59 |
63 |
64 |
|
75 |
87 |
6 |
326 |
|
51 |
Colin Harris |
143 |
52 |
|
|
53 |
67 |
60 |
95 |
6 |
327 |
|
Junior Men - Four Races |
|
||||||||||
|
5 |
Dom Coleman |
|
5 |
5 |
7 |
5 |
6 |
5 |
4 |
7 |
19 |
|
M40 - Five Races |
|
||||||||||
|
17 |
Philip Farley |
|
25 |
17 |
24 |
23 |
30 |
|
23 |
6 |
112 |
|
21 |
Alan Griffiths |
46 |
|
|
23 |
22 |
29 |
27 |
39 |
6 |
140 |
|
M40 - Four Races |
|
||||||||||
|
32 |
Philip Critchell |
|
36 |
23 |
|
|
|
39 |
43 |
4 |
141 |
|
M55 - Four races |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
Graham Bayes |
|
|
|
15 |
12 |
|
15 |
14 |
4 |
56 |
|
Senior Women - Five Races |
|
||||||||||
|
6 |
Rebecca Tunstall |
21 |
14 |
11 |
5 |
12 |
|
12 |
14 |
7 |
54 |
|
10 |
Louise Godfrey |
20 |
12 |
10 |
|
|
16 |
|
22 |
5 |
80 |
|
F40 - Four Races |
|
||||||||||
|
10 |
Amanda Allen |
43 |
|
|
9 |
12 |
|
|
27 |
4 |
91 |
EMGP Milton Keynes 10k, 1st July
| Pos. | M/F | Cat |
Name |
Time |
|
38 |
36 |
27 |
Richard McGuirk |
38:26 |
|
48 |
45 |
33 |
Jon Kemp |
38:54 |
|
154 |
135 |
23 |
Philip Farley |
44:38 |
|
216 |
189 |
4 |
Dom Coleman |
47:15 |
|
218 |
190 |
87 |
Guy Travers |
47:22 |
|
231 |
200 |
23 |
Michael Farrow |
48:02 |
|
241 |
209 |
95 |
Colin Harris |
48:35 |
|
247 |
231 |
39 |
Alan Griffiths |
48:55 |
|
256 |
38 |
14 |
Rebecca Tunstall |
49:18 |
|
268 |
228 |
43 |
Phillip Critchel |
50:35 |
|
273 |
232 |
14 |
Graham Bayes |
50:38 |
|
296 |
52 |
22 |
Louise Godfrey |
51:46 |
|
396 |
107 |
27 |
Amanda Allen |
60:24 |
|
398 |
109 |
28 |
Dawn Holloway |
60:27 |
Corby AC Graded Open Meeting, Rockingham Triangle, 25th June
U20 Men 3000 M
| Name | Pos. | Time |
|
Dom Coleman |
307 |
11:19:3 |
Senior Men 3000 M
| Name | Pos. | Time |
|
Neil Barnett |
2 |
9:38:8 |
Colworth Challenge, 20th, 21st, 22nd June
| Challenge | Name | Category | Colworth 5 | Trail Race | Half Marathon | ||||
| Position | Time | Position | Time | Position | Time | Position | O/A Time | ||
| 6 | Richard McGuirk | M Open | 00:31:21 | 15 | 00:55:20 | 7 | 01:29:43 | 10 | 02:56:24 |
| 11 | Jon Kemp | M Open | 00:31:43 | 21 | 00:55:59 | 10 | 01:34:27 | 17 | 03:02:09 |
| 32 | Peter Williams | M Open | 00:34:24 | 53 | 01:01:16 | 35 | 01:43:15 | 44 | 03:18:55 |
| 47 | Philip Farley | M >40 | 00:34:48 | 62 | 01:02:48 | 45 | 01:49:16 | 67 | 03:26:52 |
| 79 | Colin Harris | M Open | 00:44:10 | 230 | 01:09:44 | 93 | 01:56:10 | 96 | 03:50:04 |
| 94 | Russell Heaton | M >50 | 00:40:03 | 160 | 01:13:05 | 110 | 02:03:39 | 135 | 03:56:47 |
| 105 | Louise Godfrey | F Open | 00:39:16 | 143 | 01:13:54 | 117 | 02:13:19 | 166 | 04:06:29 |
| Elaine O'Sullivan | F 45-49 | 00:36:56 | 100 | 01:09:01 | 87 | ||||
| Donato Russo | M 40-44 | 00:39:41 | 152 | ||||||
| Joanne Edwards | F 35-39 | 00:43:18 | 217 | ||||||
| Matthew Hollis | M 35-39 | 00:49:26 | 294 | ||||||
Ironman, Nice, 22nd June
Race Reports 1.Steve's 2.Tony's
| Name | Pos. | Cat. | Swim | Bike | Run | Finish |
|
Tony Hale |
1284 |
14 |
1:15:26 |
6:30:56 |
4:57:51 |
13:15:37 |
|
Steve Adams |
1926 |
81 |
1:29:01 |
7:52:08 |
5:58:10 |
15:39:29 |
|
Andrew Priest |
|
453 |
1:15:22 |
8:19:53 |
7:26:15 |
16:08:00 |
EMGP Market Harborough 5, 17th June
| Pos. | M/F | Cat |
Name |
Time |
|
56 |
51 |
26 |
Richard McGuirk |
30:53 |
|
64 |
58 |
30 |
Jon Kemp |
31:12 |
|
118 |
106 |
27 |
Alan Griffiths |
33:58 |
|
163 |
144 |
59 |
Colin Harris |
35:54 |
|
170 |
149 |
5 |
Dom Coleman |
36:14 |
|
180 |
157 |
19 |
Michael Farrow |
36:35 |
|
214 |
33 |
12 |
Rebecca Tunstall |
38:05 |
|
227 |
189 |
39 |
Philip Critchell |
38:45 |
|
241 |
195 |
74 |
Guy Travers |
39:17 |
|
254 |
202 |
15 |
Graham Bayes |
40:02 |

EMGP Weedon 10k , 3rd June
| Pos. | M/F | Cat |
Name |
Time |
|
20 |
20 |
14 |
Neil Barnett |
37:18 |
|
43 |
39 |
21 |
Richard McGuirk |
39:29 |
|
106 |
94 |
40 |
Peter Williams |
43:40 |
|
111 |
98 |
22 |
Alan Griffiths |
43:48 |
|
114 |
100 |
23 |
Philip Farley |
43:57 |
|
142 |
127 |
7 |
Tony Hale |
45:06 |
|
154 |
137 |
5 |
Dom Coleman |
45:47 |
|
157 |
139 |
53 |
Colin Harris |
45:55 |
|
159 |
141 |
17 |
Jeffrey Adams |
45:59 |
|
168 |
150 |
19 |
Steve Adams |
46:23 |
|
181 |
22 |
4 |
Elaine O'Sullivan |
47:07 |
|
192 |
170 |
36 |
Andrew Priest |
47:52 |
|
206 |
25 |
12 |
Rebecca Tunstall |
49:10 |
|
207 |
182 |
64 |
Guy Travers |
49:24 |
|
211 |
185 |
12 |
Graham Bayes |
49:48 |
|
217 |
189 |
14 |
Russell Heaton |
50:22 |
|
222 |
192 |
41 |
Donato Russo |
50:49 |
|
229 |
35 |
15 |
Rachel Jones |
51:44 |
|
230 |
36 |
16 |
Charlotte Adams |
51:48 |
|
244 |
43 |
2 |
Lucia Hale |
52:36 |
|
290 |
61 |
11 |
Dawn Holloway |
60:08 |
|
291 |
62 |
23 |
Carol Mullett |
60:10 |
|
292 |
63 |
12 |
Amanda Allen |
60:22 |
|
298 |
68 |
25 |
Michelle Barnett |
62:53 |
Plitvice Marathon, Croatia
|
Name |
Pos. | GB | Cat | Time |
|
Les Rolfe |
69 |
1 |
10 |
3:52:30 |
EMGP Corby 5, 28th May
| Pos. | M/F | Cat |
Name |
Time | |
|
16 |
16 |
11 |
Neil Barnett |
29:02 |
|
|
82 |
78 |
35 |
Richard McGuirk |
33:10 |
|
|
113 |
106 |
23 |
Alan Griffiths |
35:00 |
PB |
|
115 |
108 |
24 |
Philip Farley |
35:06 |
|
|
126 |
119 |
7 |
Dom Coleman |
35:42 |
|
|
137 |
128 |
18 |
Les Rolfe |
36:29 |
|
|
174 |
18 |
5 |
Rebecca Tunstall |
38:23 |
|
|
185 |
164 |
63 |
Guy Travers |
39:42 |
|
|
214 |
182 |
15 |
Graham Bayes |
41:37 |
|
|
257 |
53 |
9 |
RL Tilley |
48:13 |
|
|
259 |
55 |
9 |
Amanda Allen |
48:42 |
Bupa London 10k, 27th May
| Name | Pos. | Cat | Time |
|
Pete Williams |
307 |
276 |
43:35 |
Edinburgh Marathon, 26th May
|
Name |
Time | |
|
Jon Kemp |
3:13:10 | |
| Tim Ellwood | 3:32:39 | |
| Sarah Ellwood | 3:40:46 | |
| Colin Harris | 3:45:08 | PB |
| Louise Godfrey | 3:57:11 | PB |
| Jeanette Vango | 4:17:44 |
Grendon Triathlon, 24th May
|
Name |
Pos. |
Swim Time |
Bike Time |
Run Time |
O/A Time |
|||
|
Tony Hale |
86 |
00:16:27 |
93 |
00:45:20 |
88 |
00:21:25 |
115 |
01:23:12 |
|
Melanie Ryding |
142 |
00:17:02 |
109 |
00:47:45 |
133 |
00:24:49 |
190 |
01:29:36 |
|
Steve Adams |
144 |
00:20:06 |
180 |
00:47:44 |
132 |
00:21:55 |
134 |
01:29:45 |
EMGP Bedford 6, 21st May
| Pos. | M/F | Cat |
Name |
Time | |
|
43 |
38 |
24 |
Jon Kemp |
36:53 |
|
|
50 |
44 |
28 |
Richard McGuirk |
37:33 |
|
|
102 |
90 |
17 |
Philip Farley |
41:17 |
|
|
112 |
97 |
5 |
Dom Coleman |
41:58 |
|
|
121 |
105 |
13 |
Les Rolfe |
42:35 |
|
|
152 |
25 |
10 |
Louise Godfrey |
45:01 |
|
|
156 |
26 |
11 |
Rebecca Tunstall |
45:15 |
PB |
|
159 |
133 |
59 |
Guy Travers |
45:46 |
|
|
160 |
134 |
23 |
Philip Critchell |
45:51 |
PB |
EMGP Rugby 6, 14th May
| Pos. | M/F | Cat |
Name |
Time | |
|
44 |
43 |
25 |
Jon Kemp |
36:38 |
|
|
53 |
50 |
30 |
Richard McGuirk |
37:41 |
|
