Kids Results 2012
29th May 2012 - Quadkids (Wellingborough)
|
75m
|
Long Jump
|
Howler/Throw
|
600m
|
Points
|
Current points total | Overall ranking | |||||||
| NAME: |
Time
|
Points
|
Distance
|
Points
|
Distance
|
Points
|
Time
|
Points
|
Athlete
|
Rank
|
|||
| Niamh Davern | 15.00 | 20 | 1.24 | 21 | 4.88 | 10 | 2.56 | 14 | 65 | 17 | 65 | ||
| Lena Anosike | 14.60 | 24 | 1.37 | 28 | 9.38 | 19 | DNF | 0 | 71 | 16 | 71 | ||
| Maddie Jellie | 14.80 | 22 | 1.47 | 33 | 9.22 | 19 | 2.58 | 12 | 86 | 15 | 86 | ||
| Jessica Watts | 14.60 | 24 | 1.49 | 34 | 15.17 | 31 | 2.49 | 21 | 110 | 10 | 252 | ||
| Lucy Hodgson | 14.50 | 25 | 1.50 | 34 | 9.14 | 19 | 2.49 | 21 | 99 | 12 | 99 | ||
| Nell Baker | 14.10 | 29 | 1.40 | 29 | 9.72 | 20 | 2.49 | 21 | 99 | 12 | 99 | ||
| Demi Nevile | 12.80 | 42 | 1.71 | 45 | 15.63 | 32 | 2.13 | 57 | 176 | 1 | 488 | 3rd | |
| Ellen Smith | 12.60 | 44 | 1.71 | 45 | 13.86 | 28 | 2.31 | 39 | 156 | 4 | 156 | ||
| Lauren Dawes | 14.30 | 27 | 1.34 | 26 | 10.36 | 21 | 2.34 | 36 | 110 | 10 | 110 | ||
| Hannah Bird | 13.30 | 37 | 1.40 | 29 | 14.95 | 30 | 2.29 | 41 | 137 | 6 | 137 | ||
| Rhiana Parris-Smith | 12.50 | 45 | 1.64 | 41 | 16.31 | 33 | 2.32 | 38 | 157 | 3 | 157 | ||
| Chelsea Morris | 13.40 | 36 | 1.53 | 36 | 12.45 | 25 | 2.33 | 37 | 134 | 7 | 134 | ||
| Lucy Peek | 13.20 | 38 | 1.68 | 43 | 9.22 | 19 | 2.53 | 17 | 117 | 8 | 117 | ||
| Connor Lightfoot | 12.00 | 50 | 1.43 | 31 | 20.76 | 42 | 2.21 | 49 | 172 | 6 | 470 | 4th | |
| James Dickie | 14.10 | 29 | 1.19 | 19 | 14.53 | 30 | 2.29 | 41 | 119 | 15 | 119 | ||
| Adam Powis | 14.50 | 25 | 1.36 | 27 | 13.36 | 27 | 2.40 | 30 | 109 | 16 | 109 | ||
| Sean Nice | 14.60 | 24 | 1.27 | 23 | 15.42 | 31 | 2.42 | 28 | 106 | 18 | 106 | ||
| Alexander Dawes | 14.10 | 29 | 1.41 | 30 | 13.16 | 27 | 2.34 | 36 | 122 | 14 | 122 | ||
| Charlie Hutchcraft | 12.90 | 41 | 1.64 | 41 | 1.64 | 41 | 21.34 | 43 | 2.22 | 48 | 173 | ||
| Jack Thompson | 13.80 | 32 | 1.56 | 37 | 22.83 | 46 | 2.24 | 46 | 161 | 7 | 161 | ||
| Daniel Macleavy | 13.60 | 34 | 1.50 | 34 | 15.58 | 32 | 2.26 | 44 | 144 | 10 | 144 | ||
| Joseph Bayliss | 13.10 | 39 | 1.45 | 32 | 23.68 | 48 | 2.58 | 12 | 131 | 13 | 131 | ||
| Oliver Hamilton | 13.10 | 39 | 1.50 | 34 | 23.00 | 46 | 2.31 | 39 | 158 | 9 | 158 | ||
| Nathan Boness | 13.20 | 38 | 1.55 | 37 | 23.72 | 48 | 2.33 | 37 | 160 | 8 | 160 | ||
| Kyriakos Economou | 12.70 | 43 | 1.44 | 31 | 10.28 | 21 | 2.3 |
40 |
135 | 12 | 135 | ||
| William Anderson | 14.60 | 24 | 1.42 | 30 | 18.35 | 37 | 2.53 | 17 | 108 | 17 | 108 | ||
| Ryan Locke | 14.40 | 26 | 1.42 | 30 | 17.22 | 35 | 2.39 | 31 | 122 | 14 | 122 | ||
| Luke Jellie | 12.50 | 45 | 1.45 | 34 | 28.00 | 56 | 2.23 | 47 | 182 | 4 | 182 | ||
| Trystan Barnett | 13.10 | 39 | 1.73 | 46 | 25.41 | 51 | 2.17 | 53 | 189 | 3 | 342 | ||
| Rio Demireo | 13.60 | 34 | 1.12 | 15 | 19.5 | 39 | - | 0 | 88 | 19 | 88 | ||
12th & 13th May 2012 - Northamptonshire AA 65th County Track & Field Championships
Official website | Sat track | Sat field | Sun track
4th May 2012 - Quadkids (Sixfields)
|
75m
|
Long Jump
|
600m
|
Howler
|
Points
|
|
Individual Rankings
|
UKA Awards Quadrathlon
|
||||||
| NAME: |
Time
|
Points
|
Distance
|
Points
|
Time
|
Points
|
Distance
|
Points
|
Athlete
|
Rank
|
|
(By Gender)
|
|
| Connor Lightfoot | 12.0 | 51 | 2.31 | 13 | 2.08 | 62 | 11.10 | 22 | 148 | 8 | 6 | Step 3 | |
| Demi Neville | 10.7 | 64 | 2.58 | 22 | 2.07 | 63 | 11.50 | 23 | 172 | 6 | 2 | Step 6 | |
| Jessica Watts | 14.9 | 21 | 2.22 | 10 | 2.51 | 19 | 9.30 | 18 | 68 | 21 | 11 | Step 1 | |
| Trystan Barnett | 12.9 | 42 | 2.30 | 13 | 2.10 | 60 | 19.00 | 38 | 153 | 7 | 5 | Step 3 | |
18th April 2012 - Quadkids (Corby)
|
75m
|
Long Jump
|
600m
|
Howler
|
Points
|
|
Individual Rankings
|
UKA Awards Quadrathlon
|
||||||
| NAME: |
Time
|
Points
|
Distance
|
Points
|
Time
|
Points
|
Distance
|
Points
|
Athlete
|
Rank
|
|
(By Gender)
|
|
| Connor Lightfoot | 11.8 | 52 | 2.34 | 14 | 2.11 | 59 | 12.98 | 25 | 150 | 12 | 8 | Step 3 | |
| Demi Neville | 12.8 | 42 | 2.61 | 23 | 2.16 | 54 | 10.65 | 21 | 140 | 15 | 6 | Step 5 | |
| Jessica Watts | 14.9 | 21 | 2.02 | 10 | 2.49 | 21 | 11.34 | 22 | 74 | 26 | 14 | Step 1 | |

