WD

  AC

Site last Updated: 5 January

Wellingborough & District A.C.

horizontal rule

 

 

North Herts Cross Country - 17th December 2006

Nos Posn Name Club Cat. Sex Points Placing
306 1 Neil Miller NHRR SM M 1 1
779 2 Michael Aldrige Wooton RR SM M 2 2
52 3 Tim Harris Ampthill SM M 3 3
814 4 Craig Mattocks Wooton RR SM M 4 4
877 5 Stuart Nelson Wellingborough SM M 5 5
667 6 James Elsworthy Bedford SM M 6 6
53 7 Stephen Hartley Ampthill SM M 7 7
77 8 Adam Peters Ampthill SM M 8 8
798 9 Chris Gallagher Wooton RR SM M 9 9
268 10 Nick Beresford NHRR SM M 10 10
707 11 Stephen Earley Bedford SM M 11 11
304 12 Steve McKeown NHRR SM M 12 12
786 13 Daniel Crooks Wooton RR SM M 13 13
716 14 Tony Dadd Bedford SM M 14 14
801 15 Iain Hazell Wooton RR SM M 15 15
817 16 David Parkins Wooton RR MV40 M 16 1
809 17 Richard Lack Wooton RR SM M 17 16
278 18 Gary Cook NHRR SM M 18 17
380 19 Chris Green Stopsley SM M 19 18
308 20 Peter Northover NHRR SM M 20 19
88 21 Adrian Wadsworth Ampthill SM M 21 20
834 22 Lee Berrill Wooton RR SM M 22 21
319 23 John Russell NHRR MV40 M 23 2
125 24 Lee Welham Biggleswade SM M 24 22
886 25 Jon Kemp Wellingborough SM M 25 23
778 26 Kirsty Whigham Wooton RR SL F 1 1
192 27 Paul Tew Leighton FR MV40 M 26 3
37 28 Andy Bierton Ampthill SM M 27 24
240 29 Astrid McKeown NHRR SL F 2 2
370 30 John Chapman Stopsley MV40 M 28 4
298 31 Peter Kelland NHRR MV40 M 29 5
346 32 spare . NHRR X
800 33 Alan Harrison Wooton RR MV40 M 30 6
121 34 Andy Philips Biggleswade MV40 M 31 7
385 35 Chris Lamont Stopsley MV50 M 32 1
512 36 Gary McDaniels Northampton RR SM M 33 25
549 37 Stuart Berry Dunstable RR SM M 34 26
140 38 Stephen Penny Biggleswade SM M 35 27
556 39 Peter Dellar Dunstable RR MV50 M 36 2
819 40 Ian Randell Wooton RR MV50 M 37 3
700 41 Richard Piron Bedford MV50 M 38 4
589 42 Mark Ellingham. Dunstable RR MV40 M 39 8
513 43 Andy Blaize Northampton RR SM M 40 28
810 44 Chris Lazenby Wooton RR SM M 41 29
571 45 John Murphy Dunstable RR SM M 42 30
274 46 Stewart Bryant NHRR MV50 M 43 5
209 47 Paula Adams NHRR LV35 F 3 1
652 48 David Holt Bedford MV50 M 44 6
705 49 Simon North Bedford SM M 45 31
835 50 Edward Smith Wooton RR MV40 M 46 9
285 51 John Franklin NHRR MV40 M 47 10
387 52 Adrien Moore Stopsley MV50 M 48 7
887 53 Richard Gilks Wellingborough SM M 49 32
561 54 Michael Hand Dunstable RR MV40 M 50 11
569 55 Phil McClean Dunstable RR MV40 M 51 12
432 56 Peter Breslin. Stopsley SM M 52 33
890 57 Roy George Wellingborough SM M 53 34
327 58 John Spinks NHRR MV40 M 54 13
45 59 Tony Cole Ampthill MV40 M 55 14
815 60 Damian Murphy Wooton RR MV40 M 56 15
302 61 Norman Leslie NHRR MV40 M 57 16
704 62 Simon Fisher Bedford MV40 M 58 17
120 63 Steve Pledger Biggleswade MV40 M 0 18
631 64 Shantha Dickinson Bedford SL F 4 3
505 65 Dave WHATTON Northampton RR MV40 M 59 19
291 66 Duncan Hooker NHRR MV40 M 60 20
383 67 Paul Keech Stopsley MV40 M 61 21
599 68 Anna Litchfield Bedford LV35 F 5 2
109 69 Gavin Elliott Biggleswade SM M 62 35
345 70 spare . NHRR X
517 71 Mark Garrett Northampton RR MV50 M 63 8
118 72 Mac McKenzie Biggleswade MV40 M 64 22
364 73 Bill Barrett Stopsley MV50 M 65 9
202 74 James Buttleman. Leighton FR MV40 M 66 23
878 75 Tim Ellwood Wellingborough SM M 67 36
804 76 Graham Hollowell Wooton RR MV40 M 68 24
184 77 David Marham Leighton FR MV40 M 69 25
635 78 Adam Hills Bedford SM M 70 37
372 79 Adrian Copp Stopsley SM M 71 38
708 80 Stephen Gaunt Bedford MV40 M 72 26
519 81 Richard House. Northampton RR SM M 73 39
889 82 Steve Campion Wellingborough MV40 M 74 27
386 83 Martin Mitchell Stopsley MV40 M 75 28
334 84 Richard Thackeray NHRR MV40 M 76 29
570 85 Shaun Mitchell Dunstable RR MV50 M 77 10
506 86 Simon TOOTELL Northampton RR SM M 78 40
361 87 Phil Davis NHRR SM M 79 41
127 88 Debbie Bryant Biggleswade LV35 F 6 3
116 89 Rob Morgan Biggleswade SM M 80 42
576 90 Mathew Raft Dunstable RR SM M 81 43
715 91 Tony Barnes Bedford MV40 M 82 30
687 92 Morris Dempster Bedford MV50 M 83 11
307 93 Derek Myall NHRR MV60 M 84 1
217 94 Jane Chappell NHRR LV35 F 7 4
796 95 Simon Fowler Wooton RR SM M 85 44
48 96 Ed Druce Ampthill SM M 86 45
629 97 Sally Cartwright Bedford LV35 F 8 5
195 98 Martin Walker Leighton FR MV50 M 87 12
478 99 Maree JESSON-HESLIN Northampton RR SL F 9 4
794 100 Martin Fowler Wooton RR MV50 M 88 13
789 101 Pete Diamond Wooton RR MV40 M 89 31
555 102 Robert Curtis Dunstable RR MV40 M 90 32
398 103 Bob Woodall Stopsley MV50 M 91 14
56 104 Zac Hollis Ampthill SM M 92 46
554 105 Bill Crane Dunstable RR MV50 M 93 15
608 106 Denise Coghill Bedford SL F 10 5
833 107 David Lazenby Wooton RR SM M 94 47
122 108 Ken Prior Biggleswade MV50 M 95 16
828 109 Philip Wood Wooton RR SM M 96 48
526 110 Fred Marriott. Northampton RR MV50 M 97 17
717 111 Tony Parello Bedford MV40 M 98 33
167 112 Clive Daniels Leighton FR SM M 99 49
208 113 Clive Adams NHRR SM M 100 50
371 114 Derek Christopher Stopsley MV50 M 101 18
584 115 Jon Venning Dunstable RR MV50 M 102 19
691 116 Paul Harris Bedford MV40 M 103 34
92 117 Jim Dodds. Ampthill MV40 M 104 35
222 118 Suzy Crowe NHRR SL F 11 6
197 119 Simon Warner Leighton FR SM M 105 51
112 120 Neil Gregory Biggleswade MV40 M 106 36
509 121 John Saw Northampton RR SM M 107 52
177 122 Andy Hully Leighton FR MV40 M 108 37
759 123 Nicola Harris Wooton RR SL F 12 7
144 124 C Skerratt. Biggleswade MV50 M 109 20
26 125 Michelle Morris Ampthill SL F 13 8
33 126 Andy Atherton Ampthill MV40 M 110 38
55 127 Richard Hollingsworth Ampthill MV40 M 111 39
853 128 Sarah Geddes Wellingborough SL F 14 9
471 129 Peter Taylor. Team East Haddon MV40 M 112 40
374 130 Brian Davies Stopsley MV40 M 113 41
766 131 Fran Malin Wooton RR LV35 F 15 6
107 132 Nigel Bush Biggleswade MV50 M 114 21
765 133 Caroline Macmillan Wooton RR LV35 F 16 7
94 134 Thomas Pearsall. Ampthill SM M 115 53
806 135 Richard Jones Wooton RR MV40 M 116 42
564 136 Paul Jeffs Dunstable RR SM M 117 54
420 137 Louise Peters Stopsley SL F 17 10
452 138 John Griggs Team East Haddon MV40 M 118 43
108 139 Ray Dowse Biggleswade MV40 M 119 44
895 140 Matt Beech Wellingborough SM M 120 55
820 141 Cary Rigler Wooton RR MV40 M 121 45
210 142 Martyn Annetts NHRR MV40 M 122 46
339 143 Neil Ward NHRR MV40 M 123 47
773 144 Polly Randell Wooton RR LV45 F 18 1
690 145 Owen Lewis Bedford SM M 124 56
422 146 Alison Sugars Stopsley SL F 19 11
559 147 Kevin Glendinning Dunstable RR MV40 M 125 48
35 148 Martin Beare Ampthill MV40 M 126 49
36 149 Jeremy Bell Ampthill MV40 M 127 50
19 150 Paula James Ampthill LV35 F 20 8
317 151 Gerald Rolfe NHRR MV40 M 128 51
363 152 Paul Baker Stopsley MV40 M 129 52
524 153 Ronnie Ambrose. Northampton RR MV40 M 130 53
793 154 Graham Finch Wooton RR MV60 M 131 2
189 155 Gary Reid Leighton FR MV40 M 132 54
376 156 Dave Debnam Stopsley MV50 M 133 22
578 157 Adrian Shotbolt Dunstable RR SM M 134 57
193 158 Paul Thomas Leighton FR MV50 M 135 23
216 159 Anne Callis NHRR SL F 21 12
242 160 Claire Messenger NHRR SL F 22 13
95 161 Nick Stone. Ampthill X
389 162 Lance Richardson Stopsley MV50 M 136 24
790 163 Barry Donaldson Wooton RR MV40 M 137 55
79 164 Richard Pillinger Ampthill SM M 138 58
633 165 Viv Kilgour Bedford LV35 F 23 9
826 166 Robert Ward Wooton RR SM M 139 59
807 167 Mike Kendall Wooton RR MV50 M 140 25
230 168 Jo Harbon NHRR LV35 F 24 10
256 169 Jo Summers NHRR LV35 F 25 11
42 170 Stuart Brown Ampthill MV50 M 141 26
293 171 David Howitt NHRR MV50 M 142 27
358 172 spare . NHRR X
165 173 Martin Addrison Leighton FR MV50 M 143 28
315 174 Robert Riggall NHRR MV50 M 144 29
754 175 Gabrielle Deere Wooton RR LV45 F 26 2
373 176 Ian Cousins Stopsley MV50 M 145 30
115 177 Lindsey Morgan Biggleswade MV40 M 146 56
14 178 Caroline Gilby Ampthill LV35 F 27 12
247 179 Lysa Ralph NHRR LV35 F 28 13
117 180 Arthur Mitchell Biggleswade MV60 M 147 3
811 181 Steve Marsh Wooton RR SM M 148 60
51 182 John Furlong Ampthill MV50 M 149 31
152 183 Lisa Dethick Leighton FR LV35 F 29 14
415 184 Laura McPherson Stopsley SL F 30 14
572 185 Lee Murphy Dunstable RR SM M 150 61
181 186 John Kirwan Leighton FR MV40 M 151 57
534 187 Margaret Dewinter Dunstable RR LV45 F 31 3
318 188 David Ross NHRR MV40 M 152 58
651 189 David Herincx Bedford MV40 M 153 59
780 190 Roger Barton Wooton RR MV60 M 154 4
525 191 Tom Sullivan. Northampton RR MV50 M 155 32
507 192 Bob Feasey Northampton RR MV50 M 156 33
499 193 Mick CLARKE Northampton RR MV60 M 157 5
28 194 Katherine Rivers Ampthill SL F 32 15
476 195 Amanda CROOK Northampton RR LV35 F 33 15
530 196 Rosie Booth Dunstable RR SL F 34 16
861 197 Louise Godfrey Wellingborough SL F 35 17
399 198 Dave Young Stopsley MV50 M 158 34
196 199 Patrick Waring Leighton FR MV40 M 159 60
169 200 Robert Dunham Leighton FR MV50 M 160 35
252 201 Christine Sharp NHRR LV45 F 36 4
774 202 Diane Rogers Wooton RR LV35 F 37 16
113 203 Colin Harries Biggleswade MV60 M 161 36
159 204 Angela Kerr Leighton FR LV45 F 38 5
238 205 Rachel Lancaster NHRR LV45 F 39 6
23 206 Deborah Lawson Ampthill LV45 F 40 7
46 207 Rob Cook Ampthill MV40 M 162 61
866 208 Janet Vango Wellingborough LV35 F 41 17
465 209 Trevor Eaton Team East Haddon SM M 163 62
764 210 Lorayne Keet Marsh Wooton RR LV45 F 42 8
150 211 Carrie Archer Leighton FR LV45 F 43 9
162 212 Donna Savic Leighton FR LV35 F 44 18
543 213 Jessica Riddy Dunstable RR SL F 45 18
483 214 Joanna SMITH Northampton RR LV35 F 46 19
482 215 Elaine PALMER Northampton RR LV35 F 47 20
396 216 Andy Ward Stopsley MV50 M 164 37
243 217 Lisa Nash NHRR SL F 48 19
836 218 Gez Matthews. Wooton RR MV60 M 165 6
586 219 Julia Lines. Dunstable RR LV35 F 49 21
419 220 Karen Payne Stopsley SL F 50 20
481 221 Karen MORROW Northampton RR LV35 F 51 22
852 222 Lucia Hale Wellingborough LV55 F 52 1
21 223 Laura Johnston Ampthill LV35 F 53 23
711 224 Stuart Bullard Bedford SM M 166 63
610 225 Donna Mc Ewen Bedford SL F 54 21
680 226 Malcolm Mc Ewen Bedford SM M 167 64
174 227 Phil Harpin Leighton FR MV50 M 168 38
239 228 Catherine Marsden-Jones NHRR SL F 55 22
612 229 Elaine Reynolds Bedford LV45 F 56 10
257 230 Lisa Thackeray NHRR LV35 F 57 24
132 231 Penny Fletcher Biggleswade LV45 F 58 11
504 232 David SOLOMON Northampton RR MV50 M 169 39
816 233 Simon Orchard Wooton RR SM M 170 65
851 234 Sally Hewitt Wellingborough LV45 F 59 12
233 235 Lorraine Hewitt NHRR LV45 F 60 13
30 236 Annette Turner Ampthill LV45 F 61 14
537 237 Sue Hartridge Dunstable RR LV35 F 62 25
226 238 Beverley Evison NHRR LV45 F 63 15
156 239 Barbara Hills Leighton FR LV35 F 64 26
193 240 Duplicate Finisher x x x x x
908 241 Michael Farrow. Wellingborough MV50 M 171 40
427 242 Ernest Willcock Stopsley MV50 M 172 41
133 243 Samantha Grist Biggleswade LV35 F 65 27
824 244 Andrey Starcevic Wooton RR MV40 M 173 62
220 245 Lindsay Cook NHRR SL F 66 23
153 246 Tracy Dodd Leighton FR LV35 F 67 28
472 247 Mary Gordon. Team East Haddon LV35 F 68 29
755 248 Mandy Dennis Wooton RR LV45 F 69 16
587 249 Amanda Coleman. Dunstable RR LV35 F 70 30
588 250 Scott Baillie. Dunstable RR SM M 174 66
160 251 Karen Kirwan Leighton FR LV45 F 71 17
411 252 Kate Linhart Stopsley SL F 72 24
204 253 Pam O'Connell. Leighton FR LV45 F 73 18
479 254 Jane Cosby Northampton RR LV45 F 74 19
203 255 Louise Bullock. Leighton FR SL F 75 25
858 256 Tracey Craker Wellingborough SL F 76 26
91 257 Shelley Mayles Ampthill SL F 77 27
31 258 Valerie Von Arx Ampthill LV45 F 78 20
13 259 Rebecca Fleckney Ampthill SL F 79 28
131 260 Julie Dowse Biggleswade LV45 F 80 21
11 261 Caroline Dyer Ampthill LV35 F 81 31
867 262 Claire Wicks Wellingborough SL F 82 29
15 263 Pat Godfrey Ampthill LV55 F 83 2
163 264 Dionne Smedley Leighton FR SL F 84 30
262 265 Marion Yeeles NHRR LV55 F 85 3
407 266 Bev Green Stopsley LV45 F 86 22
402 267 Marie Bacon Stopsley SL F 87 31
418 268 Christina Parrett Stopsley SL F 88 32
428 269 Angela Hickey Stopsley SL F 89 33
484 270 Carole WHATTON Northampton RR LV45 F 90 23
139 271 Anne Lincoln Biggleswade LV45 F 91 24
186 272 Roy Prime Leighton FR SM M 175 67
417 273 Helen Morris Stopsley LV55 F 92 4
441 274 Kim Messinger Team East Haddon LV45 F 93 25
601 275 Barbara North Bedford LV45 F 94 26
207 276 Gillian Hackett. Leighton FR SL F 95 34
521 277 Ginette Pilkington. Northampton RR LV45 F 96 27
71 278 Paul Lydon Ampthill MV50 M 176 42
205 279 Hillary Fox. Leighton FR LV45 F 97 28
206 280 Emma Scharff. Leighton FR SL F 98 35


Wellingborough & District Athletics Club - Home of the WDAC