Senior women
|
Distance |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | 2.37.20 | Charlotte Gilks | May 2001 | Unknown |
| 1500m | 5.27.20 | Sarah Dolden | May 2001 | Unknown |
| 1 Mile | ||||
| 3000m | 12.21 | Louise Kemp | July 2012 | Corby AC |
| 2 Mile | ||||
| 3 Mile | ||||
| 5000m | 19.55 | Sarah Geddes | May 2005 | Unknown |
| 4 Mile | ||||
| 5 Mile | 33.22 | Sarah Geddes | July 2005 | Unknown |
| 6 Mile | 40.39 | Sarah Geddes | May 2005 | Unknown |
| 10 Km | 40.39 | Sarah Geddes | August 2004 | Unknown |
| 15 Km | ||||
| 10 Mile | 1.14.34 | Louise Kemp | 18th November 2012 | Wimborne |
| Half | 1.35.39 | Sarah Geddes | February 2005 | Unknown |
| 15 Mile | 1.53.16 | Sarah Geddes | January 2005 | Unknown |
| 30 Km | 2.24.04 | Sarah Geddes | February 2005 | Unknown |
| 20 Mile | 2.34.10 | Sarah Geddes | March 2005 | Unknown |
| Marathon | 3.25.36 | Sarah Geddes | April 2005 | Unknown |

