U15 girls
|
Event |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | 15:00 | Lucy Britton | May 2005 | Unknown |
| 200m | 31:6 | Lucy Britton | May 2005 | Unknown |
| 400m | ||||
| 800m | 3:04:30 | Holly Adams | May 2005 | Unknown |
| 1500m | ||||
| 1 Mile | ||||
| Long jump | ||||
| Standing Long Jump | ||||
| Discus | ||||
| Javelin | ||||
| Shot Putt | 5.80m | Sarah Bedford | February 2005 | Unknown |
| Ball Throw | ||||
| Vertical Jump | 51cm | Lucy Britton | February 2005 | Unknown |

