Vet 35 women
|
Distance |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1500m | ||||
| 1 Mile | ||||
| 3000m | 0:12:25 | Natasha Wain | 19 July 2011 | Corby |
| 2 Mile | ||||
| 3 Mile | ||||
| 5000m | 0:21:39 | Natasha Wain | 13 May 2011 | Blisworth |
| 4 Mile | ||||
| 5 Mile | 0:35:47 | Natasha Wain | 7 June 2011 | Banbury |
| 6 Mile | 0:43:11 | Natasha Wain | 17 May 2011 | Bedford |
| 10 Km | 0:44:25 | Natasha Wain | 5 July 2011 | Milton Keynes |
| 15 Km | ||||
| 10 Mile | 1:14:57 | Sarah Ellwood | 21st October 2012 | Daventry 10 |
| Half | 1:35:53 | Amanda Rawson | March 2000 | Unknown |
| 15 Mile | 2:32:43 | Amanda Rawson | February 2003 | Unknown |
| 30 Km | 3:07:25 | Natasha Wain | 15 February 2009 | Stamford |
| 20 Mile | 2:43:52 | Natasha Wain | 1 April 2012 | Oakley |
| Marathon | 3:18:14 | Amanda Rawson | April 2001 | London |

