Vet 40 men
|
|
|
|
|
|
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | 02:22.4 | Robert Gilks | May 1998 | Unknown |
| 1000m | 03:17 | David Kelly | 13th April 2010 | Corby |
| 1500m | 04:58.2 | Jon Kemp | 13th May 2012 | Corby |
| 1 Mile | 05:35.9 | Jon Kemp | 27th June 2012 | Kettering |
| 2000m | 07:47 | David Kelly | 9th March 2010 | Corby |
| 3000m | 10:27.6 | Jon Kemp | 17th July 2012 | Corby |
| 2 Mile | ||||
| 3 Mile | ||||
| 5 Km | 17:47.7 | Jon Kemp | 12th May 2012 | Corby |
| 4 Mile | ||||
| 5 Mile | 28:59 | Robert Gilks | April 1998 | Unknown |
| 6 Mile | 35:43 | Robert Gilks | April 1998 | Unknown |
| 10 Km | 36:28 | Robert Gilks | April 1997 | Unknown |
| 15 Km | ||||
| 10 Mile | 1:00:29 | Robert Gilks | March 1997 | Unknown |
| Half | 1:21:20 | Robert Gilks | March 1997 | Unknown |
| 15 Mile | 1:34:55 | Robert Gilks | March 1998 | Unknown |
| 30 Km | 2:02:05 | Jon Kemp | 17th February 2013 | Stamford |
| 20 Mile | 2:08:32 | Jon Kemp | March 2012 | Ashby |
| Marathon | 2:58:50 | Robert Gilks | April 1998 | Unknown |

