Vet 45 men
|
Distance |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | 13.4s | Wilson Paterson | July 2006 | Unknown |
| 200m | 27.5 | Wilson Paterson | May 2006 | Unknown |
| 400m | 1.03 | Wilson Paterson | May 2006 | Unknown |
| 800m | ||||
| 1500m | ||||
| 1 Mile | ||||
| 3000m | ||||
| 2 Mile | ||||
| 3 Mile | ||||
| 5000m | ||||
| 4 Mile | ||||
| 5 Mile | 30:23 | Robert Gilks | May 1999 | Unknown |
| 6 Mile | 36:42 | Robert Gilks | June 2000 | Unknown |
| 10 Km | 38:08 | Robert Gilks | May 1999 | Unknown |
| 15 Km | ||||
| 10 Mile | 1:07:25 | Tim Ellwood | 21st October 2012 | Daventry |
| Half | 1:26:09 | Robert Gilks | March 2002 | Unknown |
| 15 Mile | 1:40:39 | Robert Gilks | January 1999 | Unknown |
| 30 Km | 2:10:51 | Robert Gilks | February 2003 | Unknown |
| 20 Mile | 2:20:01 | Robert Gilks | March 2003 | Unknown |
| Marathon | 3:06:15 | Robert Gilks | April 1999 | Unknown |

