Vet 55 men
|
Distance |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1500m | ||||
| 1 Mile | ||||
| 3000m | ||||
| 2 Mile | ||||
| 3 Mile | ||||
| 5000m | 24:00 | Graham Bayes | May 2005 | Unknown |
| 4 Mile | ||||
| 5 Mile | 38:16 | T Rolls | August 2002 | Unknown |
| 6 Mile | 45:41 | T Rolls | October 2002 | Unknown |
| 10 Km | 44:29 | Graham Bayes | July 2004 | Unknown |
| 15 Km | ||||
| 10 Mile | 1:18:03 | Graham Bayes | July 2003 | Unknown |
| Half | 1:45:49 | Graham Bayes | November 2004 | Unknown |
| 15 Mile | 2:05:20 | Graham Bayes | January 2004 | Unknown |
| 30 Km | 2:36:30 | Graham Bayes | February 2004 | Unknown |
| 20 Mile | 2:46:18 | Graham Bayes | February 2004 | Unknown |
| Marathon | 3:58:00 | Graham Bayes | April 2004 | Unknown |

