Vet 60 men
|
Distance |
Time |
Name |
Date |
Location |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1500m | ||||
| 1 Mile | ||||
| 3000m | ||||
| 2 Mile | ||||
| 3 Mile | ||||
| 5000m | ||||
| 4 Mile | ||||
| 5 Mile | 37:48 | Tony Hale | 12th June 2012 | Banbury 5 |
| 6 Mile | 42:35 | Tom Wildman | October 1999 | Unknown |
| 10 Km | ||||
| 15 Km | ||||
| 10 Mile | ||||
| Half | 2:16:00 | Alan Mills | March 2000 | Unknown |
| 15 Mile | ||||
| 30 Km | 2:34:04 | Tom Wildman | February 2003 | Unknown |
| 20 Mile | 2:29:52 | Alan Mills | March 1999 | Unknown |
| Marathon |

